<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Studio, NYC</title>
	<atom:link href="http://thinkstudionyc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkstudionyc.com</link>
	<description>Award-winning graphic design studio</description>
	<lastBuildDate>Tue, 09 Apr 2013 14:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Book Review</title>
		<link>http://thinkstudionyc.com/2013/book-review/</link>
		<comments>http://thinkstudionyc.com/2013/book-review/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:58:11 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[hand-drawn]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=1133</guid>
		<description><![CDATA[Do you want to learn how to draw your own fonts? Read my review of a fun new how-to by Tony Seddon at The Designer&#8217;s Review of Books.]]></description>
			<content:encoded><![CDATA[<p>Do you want to learn how to draw your own fonts? Read my review of a fun new how-to by Tony Seddon at <a href="http://www.designersreviewofbooks.com/2013/04/draw-your-own-fonts-30-alphabets-to-scribble-sketch-and-make-your-own/">The Designer&#8217;s Review of Books</a>.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2013/book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelance Tips</title>
		<link>http://thinkstudionyc.com/2013/freelance-tips/</link>
		<comments>http://thinkstudionyc.com/2013/freelance-tips/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 13:39:49 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[press]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[john clifford]]></category>
		<category><![CDATA[think studio]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=1130</guid>
		<description><![CDATA[Do you want to learn about successful freelancing? Check out Freelance Unleashed, featuring an interview with me.]]></description>
			<content:encoded><![CDATA[<p>Do you want to learn about successful freelancing? Check out Freelance Unleashed, featuring an <a href="http://www.freelanceunleashed.com/interview-john-clifford/">interview with me</a>. <!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2013/freelance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers in Graphic Design</title>
		<link>http://thinkstudionyc.com/2013/numbers-in-graphic-design/</link>
		<comments>http://thinkstudionyc.com/2013/numbers-in-graphic-design/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 15:24:25 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=1126</guid>
		<description><![CDATA[We&#8217;re very happy to have our design for the book One Million featured in Roger Fawcett-Tang&#8217;s new book, Numbers in Graphic Design. It&#8217;s a great sourcebook for the design of number-heavy information, and shows some inspiring design examples. The author writes that numbers &#8220;are multilingual, universally understood, varied in form, highly adaptable and yet still [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very happy to have our design for the book <a href="http://thinkstudionyc.com/work/publishing/one-million/">One Million</a> featured in Roger Fawcett-Tang&#8217;s new book, Numbers in Graphic Design. It&#8217;s a great sourcebook for the design of number-heavy information, and shows some inspiring design examples. The author writes that numbers &#8220;are multilingual, universally understood, varied in form, highly adaptable and yet still instantly recognizable since each of the ten characters has its own strong and unique identity.&#8221; Pick it up at your favorite bookstore, or order it <a href="http://astore.amazon.com/thinstud06-20/detail/1780670036" target="_blank">here</a>.</p>
<p><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/9781780670034_p0_v1_s260x420.jpg"><img class="alignnone size-thumbnail wp-image-1127" title="Numbers in Graphic Design" src="http://thinkstudionyc.com/assets/9781780670034_p0_v1_s260x420-150x150.jpg" alt="" width="150" height="150" /></a><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/onemillion_51.jpg"><img class="alignnone size-thumbnail wp-image-655" title="onemillion_5" src="http://thinkstudionyc.com/assets/onemillion_51-150x150.jpg" alt="" width="150" height="150" /><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/onemillion_71.jpg"><img class="alignnone size-thumbnail wp-image-658" title="onemillion_7" src="http://thinkstudionyc.com/assets/onemillion_71-150x150.jpg" alt="" width="150" height="150" /></a></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2013/numbers-in-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb Lubalin Study Center</title>
		<link>http://thinkstudionyc.com/2013/herb-lubalin-study-center/</link>
		<comments>http://thinkstudionyc.com/2013/herb-lubalin-study-center/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 21:55:28 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=1114</guid>
		<description><![CDATA[I recently did some research at the Herb Lubalin Study Center of Design and Typography, located at the Cooper Union in NYC. It&#8217;s an amazing resource of Lubalin&#8217;s complete collection of work, and has some pieces by designers like Lester Beall, Will Burtin, Otl Aicher, Lou Dorfsman, Alvin Lustig, and Massimo Vignelli. After doing most [...]]]></description>
			<content:encoded><![CDATA[<p>I recently did some research at the Herb Lubalin Study Center of Design and Typography, located at the Cooper Union in NYC. It&#8217;s an amazing resource of Lubalin&#8217;s complete collection of work, and has some pieces by designers like Lester Beall, Will Burtin, Otl Aicher, Lou Dorfsman, Alvin Lustig, and Massimo Vignelli. After doing most research on a screen, it&#8217;s great to see actual printed samples and sketches from these design icons. The Center is free and open to anyone&#8211;all you have to do is make an appointment. <a href="http://lubalincenter.cooper.edu/" target="_blank">http://lubalincenter.cooper.edu/</a></p>
<p><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/Lubalin-drawer-lo.jpg"><img class="alignnone size-thumbnail wp-image-1116" title="Lubalin drawer-lo" src="http://thinkstudionyc.com/assets/Lubalin-drawer-lo-150x150.jpg" alt="Herb Lubalin drawer" width="150" height="150" /></a><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/Lubalin-poster-lo.jpg"><img class="alignnone size-thumbnail wp-image-1117" title="Lubalin poster-lo" src="http://thinkstudionyc.com/assets/Lubalin-poster-lo-150x150.jpg" alt="" width="150" height="150" /></a><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/Lubalin-various1-lo.jpg"><img class="alignnone size-thumbnail wp-image-1118" title="Lubalin various1-lo" src="http://thinkstudionyc.com/assets/Lubalin-various1-lo-150x150.jpg" alt="" width="150" height="150" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2013/herb-lubalin-study-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Books 50 Covers</title>
		<link>http://thinkstudionyc.com/2012/50-books-50-covers/</link>
		<comments>http://thinkstudionyc.com/2012/50-books-50-covers/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:18:38 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[book design]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=1096</guid>
		<description><![CDATA[After it seemed like the AIGA book design competition might go away, it was given new life by a partnership among AIGA,  Design Observer, and Designers and Books. You can see the 2011 winners here. My three-year-old&#8217;s favorite is Patricia Intriago&#8217;s DOT, while I have been enjoying Stefan Bucher&#8217;s 344 QUESTIONS and BETTER BY MISTAKE, designed [...]]]></description>
			<content:encoded><![CDATA[<p>After it seemed like the AIGA book design competition might go away, it was given new life by a partnership among <a href="http://www.aiga.org/" target="_blank">AIGA</a>,  <a href="http://designobserver.com/" target="_blank">Design Observer</a>, and <a href="http://www.designersandbooks.com/" target="_blank">Designers and Books</a>. You can see the 2011 winners <a href="http://designobserver.com/50Books50Covers/2011books.html" target="_blank">here</a>. My three-year-old&#8217;s favorite is Patricia Intriago&#8217;s DOT, while I have been enjoying Stefan Bucher&#8217;s 344 QUESTIONS and BETTER BY MISTAKE, designed by Alex Merto and directed by Helen Yentus.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2012/50-books-50-covers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Studio</title>
		<link>http://thinkstudionyc.com/2012/see-the-studio/</link>
		<comments>http://thinkstudionyc.com/2012/see-the-studio/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 15:21:52 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=1007</guid>
		<description><![CDATA[Cool new blog Designed Space showcases creative spaces around the world. See what Think Studio looks like in the latest post. Follow them on twitter to get updates on new spaces.]]></description>
			<content:encoded><![CDATA[<p>Cool new blog Designed Space showcases creative spaces around the world. See what Think Studio looks like in the <a title="Designed Space" href="http://www.designedspace.net/think-studio/" target="_blank">latest post</a>. Follow them on <a href="https://twitter.com/Designed_Space" target="_blank">twitter</a> to get updates on new spaces.</p>
<p><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/THINK-Studio_think-sign_lo.jpg"><img class="alignnone size-thumbnail wp-image-1008" title="THINK Studio_think sign_lo" src="http://thinkstudionyc.com/assets/THINK-Studio_think-sign_lo-150x150.jpg" alt="" width="150" height="150" /></a><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/THINK-Studio1_lo.jpg"><img class="alignnone size-thumbnail wp-image-1009" title="THINK Studio1_lo" src="http://thinkstudionyc.com/assets/THINK-Studio1_lo-150x150.jpg" alt="" width="150" height="150" /><a href="http://thinkstudionyc.com/assets/THINK-Studio_conf_lo.jpg" rel="lightbox[1007]"><img class="alignnone size-thumbnail wp-image-1012" title="THINK Studio_conf_lo" src="http://thinkstudionyc.com/assets/THINK-Studio_conf_lo-150x150.jpg" alt="" width="150" height="150" /></a></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2012/see-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Sunday</title>
		<link>http://thinkstudionyc.com/2012/font-sunday/</link>
		<comments>http://thinkstudionyc.com/2012/font-sunday/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:15:03 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=1001</guid>
		<description><![CDATA[London&#8217;s Design Museum is having fun on twitter by asking people to post images of a weekly type theme. Last week, it was number ones, and ours is below. Check out all the other great ones on Font Picker&#8217;s Pinterest board.]]></description>
			<content:encoded><![CDATA[<p>London&#8217;s <a href="http://designmuseum.org/" target="_blank">Design Museum</a> is having fun on twitter by asking people to post images of a weekly type theme. Last week, it was number ones, and ours is below. Check out all the other great ones on <a href="http://pinterest.com/fontpicker/font-sunday-ones/" target="_blank">Font Picker&#8217;s Pinterest</a> board.</p>
<p><img class="alignnone size-thumbnail wp-image-1002" title="THINK-FontSunday1" src="http://thinkstudionyc.com/assets/43347215134560282_blQDASLB_f-150x150.jpg" alt="" width="150" height="150" /><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2012/font-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Work is Featured in New Typography Book</title>
		<link>http://thinkstudionyc.com/2012/our-work-is-featured-in-new-typography-book/</link>
		<comments>http://thinkstudionyc.com/2012/our-work-is-featured-in-new-typography-book/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:52:15 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=993</guid>
		<description><![CDATA[Denise Bosler&#8217;s book Mastering Type: The Essential Guide to Typography features a poster we designed for World Financial Center.]]></description>
			<content:encoded><![CDATA[<p>Denise Bosler&#8217;s book <a href="http://www.amazon.com/Mastering-Type-Essential-Typography-Design/dp/1440313695/ref=cm_cr_pr_product_top" target="_blank">Mastering Type: The Essential Guide to Typography</a> features a poster we designed for World Financial Center.</p>
<p><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/Mastering-Type1.jpg"><img class="alignnone size-thumbnail wp-image-997" title="Mastering Type" src="http://thinkstudionyc.com/assets/Mastering-Type1-150x150.jpg" alt="" width="150" height="150" /></a><a rel="lightbox[917]" href="http://thinkstudionyc.com/assets/WFC_poster1_lo.jpg"><img class="alignnone size-thumbnail wp-image-996" title="WFC_poster1_lo" src="http://thinkstudionyc.com/assets/WFC_poster1_lo-150x150.jpg" alt="" width="150" height="150" /></a><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2012/our-work-is-featured-in-new-typography-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Carrot City Press</title>
		<link>http://thinkstudionyc.com/2012/more-carrot-city-press/</link>
		<comments>http://thinkstudionyc.com/2012/more-carrot-city-press/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:54:13 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[book design]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=986</guid>
		<description><![CDATA[Leaf Litter, a newsletter on Biohabitiats, has a good interview with Dr. Mark Gorgolewski, author of the urban agriculture book Carrot City that we designed. The book has also been recently reviewed by Green Book Reviews and A Weekly Dose of Architecture. And, if you&#8217;re in Paris this summer, see the exhibit at Chai du Parc de Bercy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.biohabitats.com/newsletters/urban-agriculture/#dr-mark-gorgolewski" target="_blank">Leaf Litter</a>, a newsletter on Biohabitiats, has a good interview with Dr. Mark Gorgolewski, author of the urban agriculture book <strong>Carrot City</strong> that we designed. The book has also been recently reviewed by <a href="http://greenbookreviews.ca/2012/04/carrot-city-creating-places-for-urban-agriculture/" target="_blank">Green Book Reviews</a> and <a href="http://archidose.org/wp/2012/04/02/carrot-city/" target="_blank">A Weekly Dose of Architecture</a>. And, if you&#8217;re in Paris this summer, see the exhibit at Chai du Parc de Bercy.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2012/more-carrot-city-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://thinkstudionyc.com/2012/follow-us-on-twitter/</link>
		<comments>http://thinkstudionyc.com/2012/follow-us-on-twitter/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 20:12:39 +0000</pubDate>
		<dc:creator>thinkstudio</dc:creator>
				<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thinkstudionyc.com/?p=981</guid>
		<description><![CDATA[Connect with us and keep up with the latest design news by following Think Studio on Twitter. It&#8217;s actually pretty fun!]]></description>
			<content:encoded><![CDATA[<p>Connect with us and keep up with the latest design news by <a href="https://twitter.com/#!/thinkstudionyc">following Think Studio on Twitter</a>. It&#8217;s actually pretty fun!<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkstudionyc.com/2012/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
